Ingredients (per 2 tablets)
Amount | %NRV | |
Biotin | 30μg | 60% |
Calcium | 125mg | 16% |
Cyanocobalamin (B12) | 2.5μg | N/A |
Folic Acid | 200μg | 100% |
Iodine | 150μg | 100% |
Iron | 2.2mg | 16% |
Magnesium | 18.8mg | 5% |
Niacin (B3) | 9mg NE | 56% |
Pantothenic Acid (B5) | 4mg | 67% |
Pyridoxine (B6) | 1.4mg | 100% |
Riboflavin (B2) | 1.4mg | 100% |
Thiamin (B1) | 1.1mg | 100% |
Vitamin A | 600μg RE | 75% |
Vitamin C | 80mg | 100% |
Vitamin D3 (Cholecalciferol) | 5μg | 100% |
Vitamin E | 12IU – 8mg α-TE | 67% |
Zinc | 7.5mg | 75% |
Reviews
There are no reviews yet.